Logo
Tenacity


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aenelf   1 Unknown 45.00 1.00 0.00 44.00 09/01/10
2 Allushion Member 85 Warrior 1194.00 58.00 0.00 1136.00 09/01/10
3 Bamurien Member 85 Paladin 2113.00 65.00 0.00 2048.00 09/01/10
4 Banehands   1 Unknown 56.00 0.00 0.00 56.00 09/01/10
5 Beab   85 Druid 528.00 23.00 0.00 505.00 08/29/10
6 Blaazee   85 Magician 18.00 1.00 0.00 17.00 08/28/10
7 Blindrage Applicant 85 Berserker 122.00 5.00 0.00 117.00 09/01/10
8 Ccrider   85 Enchanter 158.00 13.00 0.00 145.00 09/01/10
9 Clearion   85 Cleric 73.00 7.00 0.00 66.00 08/30/10
10 Ctilea TwoBox 85 Enchanter 288.00 5.00 0.00 283.00 08/23/10
11 Daranur Member 85 Cleric 935.00 49.00 0.00 886.00 08/30/10
12 Datzy Class Leader 85 Shadow Knight 1382.00 82.00 0.00 1300.00 09/01/10
13 Delmarhi   85 Cleric 761.00 26.00 0.00 735.00 09/01/10
14 Demiana   85 Paladin 372.00 19.00 0.00 353.00 09/01/10
15 Dingster Member 85 Paladin 865.00 37.00 0.00 828.00 08/22/10
16 Dirtface   85 Monk 503.00 12.00 0.00 491.00 09/01/10
17 Dracx   1 Unknown 2.00 1.00 0.00 1.00 09/01/10
18 Dragoon   85 Shadow Knight 7.00 0.00 0.00 7.00 09/01/10
19 Draniall   85 Bard 1050.00 52.00 0.00 998.00 08/29/10
20 Dulcollax   85 Paladin 94.00 10.00 0.00 84.00 09/01/10
21 Dulerien Member 85 Druid 1807.00 80.00 0.00 1727.00 09/01/10
22 Dynae Member 85 Druid 1231.00 50.00 0.00 1181.00 08/28/10
23 Eats Class Leader 85 Warrior 3632.50 214.00 0.00 3418.50 09/01/10
24 Empok   85 Warrior 597.00 25.00 0.00 572.00 09/01/10
25 Enamour TwoBox 85 Enchanter 660.00 11.00 0.00 649.00 08/29/10
26 Eveage Applicant 85 Necromancer 601.00 41.00 0.00 560.00 08/21/10
27 Ezmeerelda   1 Unknown 44.00 1.00 0.00 43.00 09/01/10
28 Fanany Member 85 Necromancer 1317.00 57.00 0.00 1260.00 09/01/10
29 Feit TwoBox 85 Shaman 1386.00 26.00 0.00 1360.00 08/30/10
30 Fenudwin Member 85 Beastlord 1526.00 69.00 0.00 1457.00 09/01/10
31 Fleiss Member 85 Magician 1722.00 58.00 0.00 1664.00 09/01/10
32 Florencia Member 85 Enchanter 1486.00 65.00 0.00 1421.00 08/30/10
33 Gnarfles   85 Shaman 217.00 4.00 0.00 213.00 08/25/10
34 Grader Member 85 Ranger 128.00 3.00 0.00 125.00 09/01/10
35 Haitomi Member 85 Enchanter 660.00 43.00 0.00 617.00 08/25/10
36 Heindor Class Leader 85 Paladin 2873.00 124.00 0.00 2749.00 08/30/10
37 Inchon Member 85 Wizard 1851.00 89.00 0.00 1762.00 09/01/10
38 Isowindors   85 Shaman 632.00 24.00 0.00 608.00 09/01/10
39 Jrave   1 Unknown 5.00 0.00 0.00 5.00 08/30/10
40 Kakan Class Leader 85 Beastlord 2321.00 112.00 0.00 2209.00 09/01/10
41 Kendle Member 85 Druid 471.00 23.00 0.00 448.00 09/01/10
42 Kiliana Member 85 Rogue 1133.00 61.00 0.00 1072.00 08/30/10
43 Kriegfurhen Member 85 Berserker 1656.00 83.00 0.00 1573.00 09/01/10
44 Mallos   85 Wizard 223.00 16.00 0.00 207.00 09/01/10
45 Marcusu Member 85 Warrior 2367.00 111.00 0.00 2256.00 08/30/10
46 Mcruff Member 85 Beastlord 909.00 34.00 0.00 875.00 09/01/10
47 Molleah Member 85 Shadow Knight 956.00 53.00 0.00 903.00 08/22/10
48 Motasa Class Leader 85 Magician 2642.00 85.00 0.00 2557.00 09/01/10
49 Nanook Member 85 Cleric 1644.00 64.00 0.00 1580.00 09/01/10
50 Narev TwoBox 85 Wizard 560.00 4.00 0.00 556.00 08/30/10
51 Nduma TwoBox 85 Druid 2110.00 65.00 0.00 2045.00 08/23/10
52 Onelastwish   85 Warrior 186.00 15.00 0.00 171.00 09/01/10
53 Pedayenaya Class Leader 85 Bard 2531.00 101.00 0.00 2430.00 08/30/10
54 Pharaun   85 Cleric 2061.00 25.00 0.00 2036.00 09/01/10
55 Psyamon   85 Shaman 313.00 22.00 0.00 291.00 09/01/10
56 Razbot   85 Shaman 170.00 0.00 0.00 170.00 08/29/10
57 Razorfist Member 85 Rogue 751.00 48.00 0.00 703.00 08/30/10
58 Riema   85 Druid 85.00 1.00 0.00 84.00 09/01/10
59 Rtodto Member 85 Ranger 492.00 43.00 0.00 449.00 08/29/10
60 Seamist Member 85 Magician 2725.00 121.00 0.00 2604.00 09/01/10
61 Sekkzi TwoBox 85 Cleric 2175.00 68.00 0.00 2107.00 08/30/10
62 Shadarkoln   1 Unknown 40.00 0.00 0.00 40.00 09/01/10
63 Shimazuul   85 Monk 429.00 14.00 0.00 415.00 08/29/10
64 Shimo Member 85 Monk 2555.00 128.00 0.00 2427.00 08/29/10
65 Sifor   1 Unknown 48.00 1.00 0.00 47.00 09/01/10
66 Snoozy   1 Unknown 56.00 1.00 0.00 55.00 09/01/10
67 Solzanus Member 85 Magician 2397.00 105.00 0.00 2292.00 08/30/10
68 Sorensa   85 Cleric 463.00 2.00 0.00 461.00 08/29/10
69 Soris   85 Monk 558.00 5.00 0.00 553.00 09/01/10
70 Stabbinya   85 Rogue 157.00 4.00 0.00 153.00 08/30/10
71 Strykerius   1 Unknown 20.00 0.00 0.00 20.00 08/28/10
72 Sueran   1 Unknown 256.00 15.00 0.00 241.00 08/29/10
73 Swiftowl Member 85 Warrior 1049.00 81.00 0.00 968.00 08/22/10
74 Symbob   1 Unknown 5.00 0.00 0.00 5.00 08/30/10
75 Taarnaa   85 Cleric 759.00 38.00 0.00 721.00 09/01/10
76 Trite   85 Shadow Knight 176.00 6.00 0.00 170.00 09/01/10
77 Turbocharged   85 Ranger 250.00 14.00 0.00 236.00 09/01/10
78 Turgor Member 85 Shaman 2331.00 59.00 0.00 2272.00 09/01/10
79 Valli   85 Paladin 331.00 28.00 0.00 303.00 08/30/10
80 Vortimar   1 Unknown 8.00 0.00 0.00 8.00 09/01/10
81 Vothsisx Member 85 Monk 2828.00 80.00 0.00 2748.00 09/01/10
82 Wanlain   85 Ranger 243.00 9.00 0.00 234.00 08/28/10
83 Wickedkiss   85 Druid 219.00 9.00 0.00 210.00 08/25/10
84 Xandriax Member 85 Rogue 1579.00 63.00 0.00 1516.00 09/01/10
85 Zyris Class Leader 85 Cleric 2936.00 124.00 0.00 2812.00 08/29/10
... found 85 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team